Browse Source

Fix blake2s table alighnments

master
ValarDragon 4 years ago
committed by Pratyush Mishra
parent
commit
5e57ac5621
1 changed files with 20 additions and 20 deletions
  1. +20
    -20
      crypto-primitives/src/prf/blake2s/constraints.rs

+ 20
- 20
crypto-primitives/src/prf/blake2s/constraints.rs

@ -8,17 +8,17 @@ use std::borrow::Borrow;
// 2.1. Parameters // 2.1. Parameters
// The following table summarizes various parameters and their ranges: // The following table summarizes various parameters and their ranges:
// | BLAKE2b | BLAKE2s |
// | BLAKE2b | BLAKE2s |
// --------------+------------------+------------------+ // --------------+------------------+------------------+
// Bits in word | w = 64 | w = 32 |
// Rounds in F | r = 12 | r = 10 |
// Block bytes | bb = 128 | bb = 64 |
// Hash bytes | 1 <= nn <= 64 | 1 <= nn <= 32 |
// Key bytes | 0 <= kk <= 64 | 0 <= kk <= 32 |
// Input bytes | 0 <= ll < 2**128 | 0 <= ll < 2**64 |
// Bits in word | w = 64 | w = 32 |
// Rounds in F | r = 12 | r = 10 |
// Block bytes | bb = 128 | bb = 64 |
// Hash bytes | 1 <= nn <= 64 | 1 <= nn <= 32 |
// Key bytes | 0 <= kk <= 64 | 0 <= kk <= 32 |
// Input bytes | 0 <= ll < 2**128 | 0 <= ll < 2**64 |
// --------------+------------------+------------------+ // --------------+------------------+------------------+
// G Rotation | (R1, R2, R3, R4) | (R1, R2, R3, R4) |
// constants = | (32, 24, 16, 63) | (16, 12, 8, 7) |
// G Rotation | (R1, R2, R3, R4) | (R1, R2, R3, R4) |
// constants = | (32, 24, 16, 63) | (16, 12, 8, 7) |
// --------------+------------------+------------------+ // --------------+------------------+------------------+
// //
@ -27,18 +27,18 @@ const R2: usize = 12;
const R3: usize = 8; const R3: usize = 8;
const R4: usize = 7; const R4: usize = 7;
// Round | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
// Round | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
// ----------+-------------------------------------------------+ // ----------+-------------------------------------------------+
// SIGMA[0] | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
// SIGMA[1] | 14 10 4 8 9 15 13 6 1 12 0 2 11 7 5 3 |
// SIGMA[2] | 11 8 12 0 5 2 15 13 10 14 3 6 7 1 9 4 |
// SIGMA[3] | 7 9 3 1 13 12 11 14 2 6 5 10 4 0 15 8 |
// SIGMA[4] | 9 0 5 7 2 4 10 15 14 1 11 12 6 8 3 13 |
// SIGMA[5] | 2 12 6 10 0 11 8 3 4 13 7 5 15 14 1 9 |
// SIGMA[6] | 12 5 1 15 14 13 4 10 0 7 6 3 9 2 8 11 |
// SIGMA[7] | 13 11 7 14 12 1 3 9 5 0 15 4 8 6 2 10 |
// SIGMA[8] | 6 15 14 9 11 3 0 8 12 2 13 7 1 4 10 5 |
// SIGMA[9] | 10 2 8 4 7 6 1 5 15 11 9 14 3 12 13 0 |
// SIGMA[0] | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
// SIGMA[1] | 14 10 4 8 9 15 13 6 1 12 0 2 11 7 5 3 |
// SIGMA[2] | 11 8 12 0 5 2 15 13 10 14 3 6 7 1 9 4 |
// SIGMA[3] | 7 9 3 1 13 12 11 14 2 6 5 10 4 0 15 8 |
// SIGMA[4] | 9 0 5 7 2 4 10 15 14 1 11 12 6 8 3 13 |
// SIGMA[5] | 2 12 6 10 0 11 8 3 4 13 7 5 15 14 1 9 |
// SIGMA[6] | 12 5 1 15 14 13 4 10 0 7 6 3 9 2 8 11 |
// SIGMA[7] | 13 11 7 14 12 1 3 9 5 0 15 4 8 6 2 10 |
// SIGMA[8] | 6 15 14 9 11 3 0 8 12 2 13 7 1 4 10 5 |
// SIGMA[9] | 10 2 8 4 7 6 1 5 15 11 9 14 3 12 13 0 |
// ----------+-------------------------------------------------+ // ----------+-------------------------------------------------+
// //

Loading…
Cancel
Save