Browse Source

Update tables.md

feature/tables
druiz0992 4 years ago
committed by GitHub
parent
commit
36b48215f0
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 4 additions and 4 deletions
  1. +4
    -4
      prover/tables.md

+ 4
- 4
prover/tables.md

@ -15,10 +15,10 @@ There are 5000 G1 Elliptical Curve Points, and the scalars are 254 bits (BN256 c
There may be some concern on the additional size of the tables since they need to be loaded into a smartphone during the proof, and the time required to load these tables may exceed the benefits. If this is a problem, another althernative is to compute the tables during the proof itself. Depending on the Group Size, timing may be better than the naive approach.
| Algorithm | GS / Time |
|---|---|---|--|---|---|---|---|
| Naive | 6.63s | | | | | | | |
| Strauss | 13.16s | 9.033s | 6.95s | 5.61s | 4.91s | 4.26s | 3.88s | 3.54 s | 1.44 s |
| Algorithm | GS 2 | GS 3 | GS 4 | GS 5 | GS 6 | GS 7 | GS 8 | GS 9 |
|---|---|---|---|---|---|---|---|---|
| Naive | 6.63s | - | - | - | - | - | - | - |
| Strauss | 13.16s | 9.03s | 6.95s | 5.61s | 4.91s | 4.26s | 3.88s | 3.54 s |
| Strauss + Table Computation | 16.13s | 11.32s | 8.47s | 7.10s | 6.2s | 5.94s | 6.01s | 6.69s |
| No Doubling | 3.74s | 3.00s | 2.38s | 1.96s | 1.79s | 1.54s | 1.50s | 1.44s|
| No Doubling + Table Computation | 6.83s | 5.1s | 4.16s | 3.52s| 3.22s | 3.21s | 3.57s | 4.56s |

Loading…
Cancel
Save