arnaucode 9834404c05 | 7 years ago | |
---|---|---|
build | 7 years ago | |
.gitignore | 7 years ago | |
LICENSE | 7 years ago | |
README.md | 7 years ago | |
analyzeDates.go | 7 years ago | |
analyzeHashtags.go | 7 years ago | |
analyzeSource.go | 7 years ago | |
analyzeUserInteractions.go | 7 years ago | |
analyzeWords.go | 7 years ago | |
argos.jpg | 7 years ago | |
color.go | 7 years ago | |
getOperations.go | 7 years ago | |
main.go | 7 years ago | |
optionAnalyzeUserTweets.go | 7 years ago | |
optionDeleteFavs.go | 7 years ago | |
optionDeleteTweets.go | 7 years ago | |
optionFollowRandom.go | 7 years ago | |
optionTweetRandom.go | 7 years ago | |
optionUnfollowAll.go | 7 years ago | |
printSortedMapStringInt.go | 7 years ago | |
readConfigTokensAndConnect.go | 7 years ago | |
screen2.png | 7 years ago | |
screen3.png | 7 years ago |
Open source twitter entropic toolkit. The main idea is to analyze, clean and generate public data, to add more entropy to the network.
Be half bot and half human, a new generation of cyborgs
The user analyzer features are insipired on the Python tweets_analyzer by x0rz https://github.com/x0rz/tweets_analyzer
https://en.wikipedia.org/wiki/Argus_Panoptes
https://en.wikipedia.org/wiki/Panopticon
[under development]
needs a twitterConfig.json file on the /build folder with the content:
{
"consumer_key": "xxxxxxxxxxxxxxxx",
"consumer_secret": "xxxxxxxxxxxxxxxx",
"access_token_key": "xxxxxxxxxxxxxxxx",
"access_token_secret": "xxxxxxxxxxxxxxxx"
}
to run it:
./argos