2020-08-05 16:06:31 +02:00
2020-08-05 16:06:31 +02:00
2020-08-03 10:26:29 +02:00
2020-07-31 10:23:52 +02:00
2020-07-24 16:08:23 +02:00
2020-08-05 15:22:51 +02:00
2020-08-05 15:22:51 +02:00
2020-07-24 12:42:59 +02:00

hermez-node Go Report Card Test Status Lint Status GoDoc

Go implementation of the Hermez node.

Description
No description provided
Readme AGPL-3.0 2.8 MiB
Languages
Go 98.6%
PLpgSQL 1.1%
Makefile 0.2%