* Optimize the HyperNova `compute_g`, `compute_Ls` and `to_lcccs` methods
- Optimize the HyperNova `compute_g`, `compute_Ls` and `to_lcccs` methods
- in some tests, increase the size of test matrices to a more real-world size.
| method | matrix size | old version seconds | new version seconds |
| --------------------- | ------------- | ------------------- | ------------------- |
| compute_g | 2^8 x 2^8 | 16.48 | 0.16 |
| compute_g | 2^9 x 2^9 | 122.62 | 0.51 |
| compute_Ls | 2^8 x 2^8 | 9.73 | 0.11 |
| compute_Ls | 2^9 x 2^9 | 67.16 | 0.38 |
| to_lcccs | 2^8 x 2^8 | 4.56 | 0.21 |
| to_lcccs | 2^9 x 2^9 | 67.65 | 0.84 |
- Note: 2^16 x 2^16 is the actual size (upperbound) of the circuit,
which is not represented in the table since it was needing too much
ram to even be computed.
* Optimize HyperNova's `compute_sigmas_thetas` and `compute_Q`
| method | matrix size | old version seconds | new version seconds |
| ------------- | ------------- | ------------------- | ------------------- |
| compute_sigmas_thetas | 2^8 x 2^8 | 12.86 | 0.13 |
| compute_sigmas_thetas | 2^9 x 2^9 | 100.01 | 0.51 |
| compute_Q | 2^8 x 2^8 | 4.49 | 0.07 |
| compute_Q | 2^9 x 2^9 | 70.77 | 0.55 |
* optimize LCCCS::check_relation & CCCS::check_relation, and remove unnessary methods after last reimplementations